| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| SHAKIR EL MARWAN AHR*623111 Grey 2005 | |||||||||
| SANADIK EL SHAKLAN AHR*310820 Grey 1983 | EL SHAKLAN GASB*1207 Grey 1975 | ||||||||
| MOHENA GASB*711 Grey 1972 | |||||||||
| OM EL SHADINA AHR*534103 Grey 1996 | |||||||||
| OM EL SHAINA AHR*444184 Grey 1989 | CARMARGUE AHR*416873 Grey 1979 | ||||||||
| ESTOPA AHR*309769 Grey 1965 | |||||||||
| FANTASY PEDIGREE | |||||||||
| EL SHAKLAN SBA*7825 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| ZT SHAKFANTASY AHR*570017 Grey 1995 | |||||||||
| RH LIGHT FANTASY SBA*5851 Chestnut 1980 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| FIRELIGHT AHR*66333 Chestnut 1970 | |||||||||
| Z BELLA FANTACIA AHR*588385 Grey 2001 | |||||||||
| SIMEON SHAI AHR*424279 Bay 1984 | RAADIN ROYAL STAR AHSA*12183 Grey 1980 | ||||||||
| SIMEON SAFANAD AHSA*11938 Grey 1980 | |||||||||
| SHAIELA AHR*509521 Chestnut 1994 | |||||||||
| *SHANELA AHR*243879 Chestnut 1980 | MOTAMID SSB*4038 Chestnut 1972 | ||||||||
| GARLA SSB*3640 Bay 1965 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||