| Arabian Horse Fantasy Pedigree |
|||||||||
| ANSATA HALIM SHAH AHR*219546 Grey 1980 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| ANSATA ROSETTA AHR*70167 Grey 1971 | |||||||||
| ANSATA SHAAMIS ITSB*6527 Grey 1994 | |||||||||
| AK FARESSA AHR*405122 Grey 1988 | PRINCE FA MONIET AHR*239446 Grey 1981 | ||||||||
| AK NAMEESA AHR*302629 Grey 1982 | |||||||||
| *SHAEL DREAM DESERT BRSB*40035 Grey 2001 | |||||||||
| HADIDI ITSB*3312 Grey 1990 | NORUS AHR*353150 Grey 1984 | ||||||||
| HEBET ALLAH AHR*109914 Grey 1974 | |||||||||
| ELETTRA ITSB*5123 Grey 1995 | |||||||||
| AFRODITE ITSB*2364 Bay 1991 | ANDOY AVS*2945 Bay 1983 | ||||||||
| PAPELE ITSB*2363 Grey 1986 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | GAZAL AL SHAQAB QASB*620 Bay 1995 | ||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | |||||||||
| MARAJJ AHR*609025 Bay 2004 | |||||||||
| RGA KOURESS AHR*523818 Bay 1995 | KOUVAY BEY AHR*467123 Bay 1991 | ||||||||
| ANGOPHORA AHR*244746 Chestnut 1981 | |||||||||
| LADY LOVE BSF AHR*638394 Grey 2008 | |||||||||
| LUMIAR AMADEUS AHR*558031 Grey 1990 | *RSD DARK VICTORY BRSB*11617 Bay 1985 | ||||||||
| *C A SABRINA BRSB*13734 Grey 1985 | |||||||||
| LUMIARS LOVE SONG AHR*574684 Grey 2000 | |||||||||
| ENTAICYNG NA AHR*531783 Bay 1996 | AICYNG AHR*460116 Bay 1990 | ||||||||
| BINT BAY BEAU AHR*253143 Bay 1982 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||