| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| ENZO AHR*561225 Chestnut 1999 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| RD BEY SHAHMPANE AHR*484672 Grey 1992 | |||||||||
| BEY SHAHDAR AHR*227069 Grey 1980 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BOLD DARLING AHR*91614 Grey 1973 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| PERSHAHN EL JAMAAL AHR*588962 Bay 2001 | |||||||||
| *PERFECTSHAHN SRA BRSB*34291 Bay 1995 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| LADY TANZEER AHR*465209 Grey 1990 | |||||||||
| EVG INTUISHAHN AHR*602406 Bay 2003 | |||||||||
| SALADINS ALLON AHR*420664 Bay 1988 | SAFIRE AHR*105721 Grey 1974 | ||||||||
| KHALA CRESCENT AHR*72812 Bay 1971 | |||||||||
| EVG GWYNELYN AHR*540614 Bay 1997 | |||||||||
| BF BINT GAFFI AHR*257742 Grey 1982 | BF RAGEYMAZON AHR*109816 Grey 1974 | ||||||||
| GAFFI AHR*30076 Grey 1964 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||