| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| DAKAR EL JAMAAL AHR*540571 Grey 1996 | |||||||||
| *SONOMA LADY BRSB*26509 Grey 1981 | KJ JORDGEE BOY AHR*62723 Grey 1970 | ||||||||
| BRANDIE AHR*83719 Grey 1972 | |||||||||
| DAKHARO AHR*569498 Bay 1999 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| FOF KHAROLINA AHR*518810 Bay 1995 | |||||||||
| FOCUS KHEMILLE AHR*372430 Bay 1986 | KHENTUCKY AHR*268424 Bay 1982 | ||||||||
| INDIAN LEGACY AHR*197837 Grey 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| IIMAGINE AHR*571380 Grey 2000 | |||||||||
| RD KASHANDRA AHR*513213 Grey 1994 | WA KASH AHR*470056 Bay 1991 | ||||||||
| ISLE LOVE AHR*263308 Grey 1982 | |||||||||
| IIM SO SHEIK AHR*603750 Grey 2003 | |||||||||
| KHEMOSABI AHR*45471 Bay 1967 | AMERIGO AHR*20585 Grey 1962 | ||||||||
| JURNEEKA AHR*13435 Bay 1958 | |||||||||
| KHEMOSHEIKA AHR*387353 Bay 1987 | |||||||||
| NV SHEIKA AHR*259750 Chestnut 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| AYA JIRRE AHR*73705 Chestnut 1971 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||