| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| WH JUSTICE AHR*569947 Grey 1999 | |||||||||
| EL SHER-MANN AHR*334099 Grey 1985 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| GAZIRA AHR*164060 Grey 1977 | |||||||||
| VONA SHER-RENEA AHR*439932 Grey 1989 | |||||||||
| RENEA AHR*238363 Chestnut 1981 | JASSEN AHR*88680 Grey 1972 | ||||||||
| SHAMILLAZZAN AHR*47766 Chestnut 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *RSD DARK VICTORY BRSB*11617 Bay 1985 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| KAMASI SABAHA AHR*135861 Bay 1976 | |||||||||
| LUMIAR AMADEUS AHR*558031 Grey 1990 | |||||||||
| *C A SABRINA BRSB*13734 Grey 1985 | *SABAL AHR*252923 Grey 1980 | ||||||||
| AMURATH SARATOGA AHR*227597 Grey 1981 | |||||||||
| LUMIARS LOVE SONG AHR*574684 Grey 2000 | |||||||||
| AICYNG AHR*460116 Bay 1990 | AIKON AHR*274073 Bay 1983 | ||||||||
| PORCELYN AHR*328324 Bay 1985 | |||||||||
| ENTAICYNG NA AHR*531783 Bay 1996 | |||||||||
| BINT BAY BEAU AHR*253143 Bay 1982 | COMAR BAY BEAU AHR*24184 Bay 1963 | ||||||||
| BF BINT JULIE AHR*132597 Bay 1975 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||