| Arabian Horse Fantasy Pedigree |
|||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FAME VF AHR*268987 Bay 1982 | |||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | RAFFON AHR*19040 Bay 1961 | ||||||||
| LETA ROSE AHR*47338 Bay 1968 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| *EL SHAKLAN AHR*268260 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | CLASSY MCCOY AHR*80289 Bay 1972 | ||||||||
| JULIEANN AHR*20326 Grey 1961 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| IIMAGINE AHR*571380 Grey 2000 | |||||||||
| RD KASHANDRA AHR*513213 Grey 1994 | WA KASH AHR*470056 Bay 1991 | ||||||||
| ISLE LOVE AHR*263308 Grey 1982 | |||||||||
| IIM SO SHEIK AHR*603750 Grey 2003 | |||||||||
| KHEMOSABI AHR*45471 Bay 1967 | AMERIGO AHR*20585 Grey 1962 | ||||||||
| JURNEEKA AHR*13435 Bay 1958 | |||||||||
| KHEMOSHEIKA AHR*387353 Bay 1987 | |||||||||
| NV SHEIKA AHR*259750 Chestnut 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| AYA JIRRE AHR*73705 Chestnut 1971 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||