| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| MARAJJ AHR*609025 Bay 2004 | |||||||||
| KOUVAY BEY AHR*467123 Bay 1991 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BA PRECIOUSMEMORY AHR*343221 Bay 1985 | |||||||||
| RGA KOURESS AHR*523818 Bay 1995 | |||||||||
| ANGOPHORA AHR*244746 Chestnut 1981 | *EUKALIPTUS AHR*200635 Grey 1974 | ||||||||
| BELBOWRIE BASKANA AHR*154813 Bay 1977 | |||||||||
| FANTASY PEDIGREE | |||||||||
| SANADIK EL SHAKLAN AHR*310820 Grey 1983 | EL SHAKLAN GASB*1207 Grey 1975 | ||||||||
| MOHENA GASB*711 Grey 1972 | |||||||||
| OM EL SHAREIKH AHR*488505 Chestnut 1992 | |||||||||
| SAMANNA GRSB AHR*444766 Chestnut 1975 | GHARIB SBWM*172 Black 1965 | ||||||||
| SCHARAYA SBWM*197 Grey 1969 | |||||||||
| LEA LANI AHR*567996 Grey 1999 | |||||||||
| MOON LARK AHR*189957 Bay 1979 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| NATASHA SHAHIDOVA AHR*111001 Bay 1974 | |||||||||
| JALIMA MOON AHR*483058 Grey 1992 | |||||||||
| FA JALIMA AHR*332893 Grey 1985 | *FARAZDAC AHR*114298 Grey 1966 | ||||||||
| NAHALIMA AHR*231807 Grey 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||