| Arabian Horse Fantasy Pedigree |
|||||||||
| IMPERIAL MADHEEN AHR*338606 Grey 1984 | MESSAOUD GASB*2329 Grey 1979 | ||||||||
| MADINAH GASB*2297 Bay 1978 | |||||||||
| IMPERIAL MADORI EAOPB*1351 Grey 1992 | |||||||||
| IMPERIAL ORIANAH AHR*382488 Grey 1987 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| IMPERIAL BTFAWKIA AHR*272483 Grey 1983 | |||||||||
| KENZ NOOR AHR*623062 Bay 2000 | |||||||||
| IBN NAZIC EAO*1089 Chestnut 1979 | NAWAF EAO*631 Chestnut 1966 | ||||||||
| NAZIC EAO*379 Chestnut 1961 | |||||||||
| NAKSH EL KOLOOB NOOR EAOPB*1133 Chestnut 1992 | |||||||||
| GHADEER EAO*676 Chestnut 1970 | ANTER IOHB*28 Chestnut 1946 | ||||||||
| THOURAYA I EAO*479 Grey 1963 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| SCHEREZADE BLACK SILK AHR*597737 Black 2002 | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE BLACK VELVET AHR*514002 Black 1994 | |||||||||
| MARAKESH HDA AHR*331610 Grey 1985 | AMIR IBN FARAZDAC AHR*169415 Grey 1978 | ||||||||
| ASMARA BINTSAMIRA AHR*187271 Chestnut 1979 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||