| Arabian Horse Fantasy Pedigree |
|||||||||
| *ENCORE ALI BRSB*30303 Bay 1990 | ALI JAMAAL AHR*256891 Bay 1982 | ||||||||
| MY MAVICA AHR*301011 Chestnut 1984 | |||||||||
| REGAL ACTOR JP AHR*571845 Bay 1998 | |||||||||
| MORE PRETTY JP BRSB*25668 Chestnut 1993 | *LADDIN BA BRSB*18180 Bay 1989 | ||||||||
| *ROSE OF SHAKLAN BRSB*5778 Chestnut 1984 | |||||||||
| BEY AMBITION AHR*626714 Bay 2006 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| BEY SHAHS LADY AHR*530616 Bay 1996 | |||||||||
| ELEGANCE OF TAASK AHR*315292 Bay 1984 | TAASK AHR*104880 Bay 1974 | ||||||||
| LE ELEGANCE AHR*175948 Bay 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| AMES CHARISMA AHR*593993 Chestnut 2002 | MAGNUM PSYCHE AHR*519029 Chestnut 1995 | ||||||||
| AMES MIRAGE AHR*530615 Chestnut 1996 | |||||||||
| ALECHZANDER BVA AHR*617930 Chestnut 2005 | |||||||||
| ALECHZANDRIA AHR*560259 Chestnut 1999 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| FAMES SILHOUETTE AHR*453269 Bay 1990 | |||||||||
| ALISANDRA AHR*641262 Bay 2008 | |||||||||
| FIRST CLASS AHR*163104 Bay 1977 | *BASK AHR*25460 Bay 1956 | ||||||||
| KHEMA AHR*63527 Bay 1970 | |||||||||
| LAST SUMMER STAR AHR*511703 Black 1994 | |||||||||
| SIR WM TOZCA AHR*229404 Grey 1981 | *ETIW AHR*117871 Grey 1969 | ||||||||
| SW COZAHRA AHR*118485 Bay 1975 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||