| Arabian Horse Fantasy Pedigree |
|||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FAME VF AHR*268987 Bay 1982 | |||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | RAFFON AHR*19040 Bay 1961 | ||||||||
| LETA ROSE AHR*47338 Bay 1968 | |||||||||
| AUDACIOUS PS AHR*503351 Grey 1994 | |||||||||
| *HAL GAZAL AHR*68796 Bay 1970 | ELEUZIS PASB*2169 Grey 1962 | ||||||||
| *BUFA AHR*60573 Grey 1964 | |||||||||
| HAL FLIRTATIOUS AHR*314253 Grey 1984 | |||||||||
| AL-RA PENTAR AHR*91034 Grey 1973 | *IBN ANTAR AHR*30264 Grey 1964 | ||||||||
| PENSIVE AHR*48902 Grey 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PARYS EL JAMAAL BRSB*16956 Grey 1991 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | |||||||||
| BESSON CAROL AHR*557569 Bay 1998 | |||||||||
| *CLASSIC KRYSTALL BRSB*12045 Chestnut 1987 | SIMEON SHOR AHR*307856 Grey 1983 | ||||||||
| FRANGELICA AHR*247759 Grey 1982 | |||||||||
| FRANCESCAA AHR*620106 Grey 2005 | |||||||||
| ZT SHAKFANTASY SBA*9973 Grey 1995 | EL SHAKLAN SBA*7825 Grey 1975 | ||||||||
| RH LIGHT FANTASY SBA*5851 Chestnut 1980 | |||||||||
| ZT FANTASYKESTRA AHR*594074 Grey 1999 | |||||||||
| ZT MONKESTRA SBA*7450 Chestnut 1991 | GG MONTERO SBA*6667 Chestnut 1985 | ||||||||
| KESTRA SBA*3180 Chestnut 1970 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||