| Arabian Horse Fantasy Pedigree |
|||||||||
| *ANSATA IBN HALIMA AHR*15897 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||||
| HALIMA RAS*420 Bay 1944 | |||||||||
| ANSATA HALIM SHAH AHR*219546 Grey 1980 | |||||||||
| ANSATA ROSETTA AHR*70167 Grey 1971 | ANSATA SHAH ZAMAN AHR*47967 Grey 1968 | ||||||||
| *ANSATA BINT BUKRA AHR*33487 Grey 1959 | |||||||||
| ANSATA NILE EMIR AHR*472012 Grey 1991 | |||||||||
| ANSATA IBN SUDAN AHR*32342 Grey 1965 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| *ANSATA BINT MABROUKA AHR*15898 Grey 1958 | |||||||||
| ANSATA NILE CHARM AHR*153298 Chestnut 1977 | |||||||||
| ANSATA NILE QUEEN AHR*59483 Bay 1969 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | ||||||||
| FALIMA AHR*31956 Bay 1965 | |||||||||
| FANTASY PEDIGREE | |||||||||
| SHAIKH AL BADI AHR*54456 Grey 1969 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MAISA EL SAGHIRA AHR*23220 Bay 1958 | |||||||||
| AK SHAIKH AHR*351675 Grey 1985 | |||||||||
| AK KANTAARA AHR*216991 Grey 1980 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | ||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | |||||||||
| KUY SHAIHNYA AHR*528023 Grey 1996 | |||||||||
| NABIEL AHR*72106 Grey 1971 | *SAKR AHR*50732 Grey 1968 | ||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | |||||||||
| DB NASEEMA AHR*390142 Grey 1987 | |||||||||
| ANSATA SALOME AHR*81382 Grey 1972 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| *ANSATA BINTNAZEER AHR*69407 Grey 1960 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||