| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| AMES CHARISMA AHR*593993 Chestnut 2002 | |||||||||
| BRASS AHR*205794 Bay 1979 | *BASK AHR*25460 Bay 1956 | ||||||||
| TSANAR AHR*37869 Bay 1966 | |||||||||
| AMES MIRAGE AHR*530615 Chestnut 1996 | |||||||||
| AFIRE INMY EYES AHR*489064 Bay 1992 | AFIRE BEY V AHR*342854 Bay 1985 | ||||||||
| ANGYL EYES AHR*149780 Bay 1977 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | |||||||||
| RAISIN THEE CANE AHR*535770 Bay 1996 | |||||||||
| ADEENAH AHR*497112 Grey 1992 | TAMMEN AHR*264904 Chestnut 1982 | ||||||||
| ALEESHAH AHR*279712 Grey 1983 | |||||||||
| CANNETTE AHR*582029 Bay 1999 | |||||||||
| SAMS FERRARI AHR*81787 Bay 1972 | GDANSK AHR*47458 Grey 1968 | ||||||||
| EL WICU FELICIA AHR*48080 Grey 1968 | |||||||||
| SF GARDEN PARTY AHR*492641 Bay 1992 | |||||||||
| DONNA FERONITA AHR*104146 Bay 1974 | DON FERON AHR*51189 Grey 1968 | ||||||||
| GETEZA AHR*30578 Grey 1964 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||